Certifications
Every class below comes from the manufacturer's product certification tables. Classes are issued per core and thickness and must be specified when you order; we confirm them on the quote.
Reaction to fire (EN 13501-1)
How much a product contributes to a fire. A1 is non-combustible steel; A2-s1,d0 is the mineral and glass wool range; B-s1,d0 and B-s2,d0 are the PIR-core panels.
| Product | Class | Core | Thicknesses | Notes |
|---|---|---|---|---|
| Delta 3 | B-s2,d0 | PIR | 30–120 mm | |
| Delta 5 | B-s1,d0 | PIR | 100–150 mm | |
| Delta 5 | B-s2,d0 | PIR | 30–150 mm | |
| Isometal 4G | B-s2,d0 | PIR | 30–50 mm | |
| Dryclamp | B-s1,d0 | PIR | 100–140 mm | certified as EV1M |
| Dryclamp | B-s2,d0 | PIR | 30–140 mm | certified as EV1M |
| Supercoppo | B-s2,d0 | PIR | 40–100 mm | |
| Alfa 1 | B-s2,d0 | PIR | 25–200 mm | |
| Alfa 2 | B-s1,d0 | PIR | 100–200 mm | |
| Alfa 2 | B-s2,d0 | PIR | 25–200 mm | |
| Star | B-s1,d0 | PIR | 100–160 mm | |
| Star | B-s2,d0 | PIR | 40–160 mm | |
| Wall Design | B-s1,d0 | PIR | 100–160 mm | |
| Wall Design | B-s2,d0 | PIR | 40–160 mm | |
| Onda | B-s2,d0 | PIR | 70–100 mm | |
| Airfix | B-s1,d0 | PIR | 100–140 mm | certified as EV1M |
| Airfix | B-s2,d0 | PIR | 30–140 mm | certified as EV1M |
| Lithos 5 | A2-s1,d0 | Mineral wool | 50–200 mm | except micro-perforated |
| Fibermet | A2-s1,d0 | Mineral wool | 50–200 mm | except micro-perforated |
| Fiberstar | A2-s1,d0 | Mineral wool | 80–200 mm | except micro-perforated |
| Lithos 5 G | A2-s1,d0 | Glass wool | 50–200 mm | |
| Fibermet G | A2-s1,d0 | Glass wool | 50–200 mm | |
| Fiberstar G | A2-s1,d0 | Glass wool | 50–200 mm | |
| Alfa King | B-s1,d0 | PIR | 100–200 mm | |
| Alfa King | B-s2,d0 | PIR | 80 mm | |
| WSJ | B-s2,d0 | PIR | 30–200 mm | |
| WFJ | B-s1,d0 | PIR | 100–240 mm | |
| WFJ | B-s2,d0 | PIR | 100–240 mm | |
| H 20 | A1 | Steel | all | |
| H 28 | A1 | Steel | all | |
| CT/C 200 | A1 | Steel | all | |
| SL 940 | A1 | Steel | all | |
| R/W 1000 | A1 | Steel | all | |
| Supercoppo Metal Sheet | A1 | Steel | all | |
| R/C 400 | A1 | Steel | all | |
| S/C 2000 | A1 | Steel | all | |
| E/P 3000 | A1 | Steel | all | |
| E/S 4000 AM | A1 | Steel | all | |
| Ampex System | A1 | Steel | all |
Fire resistance (EN 13501-2)
How long a wall or roof holds back a fire: E integrity, I insulation, R load-bearing. EI180 (Fibermet) and REI120 (Lithos 5) are the highest in the range.
| Product | Class | Core | Thicknesses | Notes |
|---|---|---|---|---|
| Delta 5 | REI30 | PIR | 100–150 mm | |
| Dryclamp | REI30 | PIR | 100–140 mm | certified as EV1M |
| Alfa 2 | EI30 | PIR | 100–200 mm | |
| Alfa 2 | EI20 | PIR | 80 mm | |
| Lithos 5 | REI120 | Mineral wool | 100–200 mm | |
| Lithos 5 | REI60 | Mineral wool | 80 mm | |
| Lithos 5 | REI30 | Mineral wool | 50–60 mm | |
| Lithos 5 | REI120 | Mineral wool | 150–200 mm | certified as Lithos 5 Microperf. |
| Fibermet | EI180 | Mineral wool | 100–200 mm | up to 4 m clear span |
| Fibermet | EI120 | Mineral wool | 100–200 mm | without stitching screws, up to 7.5 m clear span |
| Fibermet | EI90 | Mineral wool | 80 mm | up to 4 m |
| Fibermet | EI60 | Mineral wool | 80 mm | up to 7.5 m |
| Fibermet | EI30 | Mineral wool | 50–60 mm | up to 4 m |
| Fibermet | EI120 | Mineral wool | 100–200 mm | certified as Fibermet Microperf. · up to 4 m |
| Fibermet | EI90 | Mineral wool | 100–200 mm | certified as Fibermet Microperf. · up to 7.5 m |
| Fibermet | EI60 | Mineral wool | 80 mm | certified as Fibermet Microperf. |
| Fiberstar | EI90 | Mineral wool | 100–200 mm | |
| Fiberstar | EI60 | Mineral wool | 80 mm | |
| Fibermet G | EI45 | Glass wool | 100–200 mm | |
| Alfa King | EI60 | PIR | 200 mm | up to 4 m clear span |
| Alfa King | EI30 | PIR | 200 mm | up to 7.5 m clear span |
External fire performance (EN 13501-5)
BRoof(t3) and BRoof(cwft) cover fire from outside the roof, the test that matters when solar panels sit on it.
| Product | Class | Core | Thicknesses | Notes |
|---|---|---|---|---|
| Delta 5 | BRoof(t3) | PUR | 30–150 mm | |
| Dryclamp | BRoof(t3) | PUR | 30–140 mm | certified as EV1M |
| Supercoppo | BRoof(t3) | PUR | 40–100 mm | |
| Kappa 5 | BRoof(t3) | PUR | 30–120 mm | |
| Isogrek H28 | BRoof(t3) | PUR | 10 mm | |
| Isogrek H28 | BRoof(t3) | PUR | 10 mm | certified as ISOGREK H28 CURVED |
| Lithos 5 | BRoof(cwft) | Mineral wool | 50–200 mm | |
| H 20 | BRoof(cwft) | Steel | all | |
| H 28 | BRoof(cwft) | Steel | all | |
| CT/C 200 | BRoof(cwft) | Steel | all | |
| SL 940 | BRoof(cwft) | Steel | all | |
| R/W 1000 | BRoof(cwft) | Steel | all | |
| Supercoppo Metal Sheet | BRoof(cwft) | Steel | all | |
| E/P 3000 | BRoof(cwft) | Steel | all |
Manufacturer and environmental
The whole range is CE marked and carries EPD type III (EN ISO 14025) environmental declarations. The manufacturer holds ISO 9001:2015, ISO 14001:2015 and ISO 45001:2023.
Acoustic values (Rw to EN 10140-2, α to ISO 354) for micro-perforated mineral wool panels are on the Lithos 5, Fibermet and Fiberstar pages. Zulassung (German ABZ) applies to Delta 5, Alfa 1 and Alfa 2.