Downloads
Datasheets with U-values, load tables and profile dimensions for every product, plus the manufacturer's installation and fixing manual.
Insulated roof sheeting & roof panels
| Product | Datasheet | Profile drawing |
|---|---|---|
| Delta 3 Insulated roof panel | ||
| Delta 5 Insulated roof panel | ||
| Isometal 4G Insulated roof panel | ||
| Dryclamp Ventilated roof panel system | ||
| Techtum Roof panel for precast concrete buildings | ||
| Supercoppo Tile-effect insulated roof panel | PDFPDF | |
| Kappa 3 Single-skin insulated roof panel | ||
| Kappa 5 Single-skin insulated roof panel | ||
| Isogrek H28 Anti-condensation insulated sheet | ||
| Kappa 3 Deck Insulated flat roof deck panel | ||
| Kappa 5 Deck Insulated flat roof deck panel | ||
| Sigma Insulated flat roof deck panel |
Insulated wall panels & cladding
| Product | Datasheet | Profile drawing |
|---|---|---|
| Alfa 1 Insulated wall panel, visible fixing | ||
| Alfa 2 Insulated wall panel, visible fixing | ||
| Star Insulated wall panel, hidden fixing | ||
| Wall Design Architectural wall panel, hidden fixing | ||
| Onda Wave-profile wall panel, hidden fixing | ||
| Airfix Ventilated facade panel system |
Fire-rated mineral wool sandwich panels
| Product | Datasheet | Profile drawing |
|---|---|---|
| Lithos 5 Mineral wool fire-rated roof panel | ||
| Fibermet Mineral wool fire-rated wall panel | ||
| Fiberstar Mineral wool wall panel, hidden fixing | ||
| Lithos 5 G Glass wool roof panel | ||
| Fibermet G Glass wool wall panel | ||
| Fiberstar G Glass wool wall panel, hidden fixing |
Cold room panels
Metal roofing sheets
| Product | Datasheet | Profile drawing |
|---|---|---|
| H 20 Box profile roofing and cladding sheet | ||
| H 28 Box profile roofing and cladding sheet | ||
| CT/C 200 Deep-rib roofing and wall sheet | ||
| SL 940 Lightweight roofing and wall sheet | ||
| R/W 1000 1000 mm cover roofing and wall sheet | ||
| Supercoppo Metal Sheet Tile-effect single-skin roof sheet |